1Air: Multi-purpose Smart Air Sampler

All purpose air sampler
1Air
1Air is an innovative platform designed for the next generation of environmental sampling devices.
The user interface is intuitive and straightforward, supporting four configurations designed to meet different monitoring needs:
- 1Air LVS – Compliant with EN12341:2023, ideal for sampling TSP, PM10, PM2.5, and PM1 using EN-LVS or EPA heads.
- 1Air Gas – Compliant with EN14622:2005, designed for sequential 8-way low-flow gas sampling on vials.
- 1Air Seq – Designed for 8-way ramp sampling for asbestos or fiber analysis, capable of effectively handling significant pressure losses in preloaded cassettes.
- 1Air HV – For high-volume sampling, ideal for routine environmental monitoring and critical emergency response scenarios.
1Air delivers high performance in a compact format, app-connected and highly versatile.
Technical characteristics
| Constructive | |
|---|---|
| Operation conditions | -20 ÷ 50°C |
| Stock conditions | -20 ÷ 50°C, 96% UR |
| Display | OLED high-brightness display, 2.5 inches |
| Data port | Using the DadoLab Companion App Calibration and data download via Windows PC |
| Internal memory | 16GB |
| Power supply | Multi-voltage: 110 Vac ± 230 Vac ±10% 50/60Hz Optional battery operation available |
| Materials | Steel/Aluminum combined structure |
| Keyboard | Polycarbonate, tactile effect keys |
| Dimensions | 47 × 32 × 32 cm |
| Weight Support Stand | 5 kg |
| Battery | LiFePO4 100Ah 24V housed in a Pelican-style case with trolley |
| Weight | 30 kg |
| Battery | LiFePO4 150Ah 24V housed in a Pelican-style case with trolley |
| Weight | 40 kg |
| Ambient Pressure & Pressure Drop | |
| Range | 10 ÷ 105 kPa (1050 mBar) |
| Hysteresis and linearity | 0.25 % FS |
| Resolution | 0.01 kPa (0.1 mBar) |
| Accuracy | Better than ±1% (±0.25 kPa) |
| Ambient Temperature | |
| Type | Digital |
| Range | -10 ÷ 60°C |
| Resolution | 0.1°C |
| Accuracy | 1% ± 0.4°C |
| 1Air LVS | |
| Weight | 15.6 kg |
| Power consumption | 100W |
| Pump type | Rotative |
| Nominal pump flowrate | 5 m³/h |
| Control type | Orifice mass flow meter |
| Range | 5 ÷ 50 l/min |
| Resolution | 0.01 l/min |
| Accuracy | 2% |
| Battery sampling time | More than 24 hours @2.3 m³/h with 100Ah battery |
| 1Air Gas | |
| Weight | 15 kg |
| Power consumption | 60W |
| Pump type | Single-head diaphragm pump |
| Nominal pump flowrate | 11 l/min |
| Control type | Orifice mass flow meter |
| Range | 0.05 ÷ 6 l/min |
| Resolution | 0.001 l/min |
| Accuracy | 2% |
| Battery sampling time | More than 7 days with 100Ah battery |
| 1Air Seq | |
| Weight | 24 kg |
| Power consumption | 100W |
| Pump type | Single-head diaphragm pump |
| Nominal pump flowrate | 32 l/min |
| Control type | Orifice mass flow meter |
| Range | 3 ÷ 30 l/min |
| Resolution | 0.01 l/min |
| Accuracy | 2% |
| 1Air HV | |
| Weight | 12 kg |
| Power consumption | 100W |
| Pump type | Brushless blower |
| Nominal pump flowrate | 500 l/min |
| Control type | Orifice mass flow meter |
| Range | 50 ÷ 500 l/min |
| Resolution | 0.1 l/min |
| Accuracy | 2% |
| Battery sampling time | More than 24 hours @200 l/min with 100Ah battery |